
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Audubon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Audubon
- 1/36 364 Beds 4.1 Baths 3,531 SqFt$684,900Open 7/20 12PM-7PM
- 1/37 374 Beds 3.1 Baths 3,188 SqFt$634,900Open 7/20 12PM-7PM
- 1/16 164 Beds 3 Baths 2,259 SqFt$399,686Open 7/20 1PM-5PM
- 1/10 104 Beds 3 Baths 2,180 SqFt$439,900Open 7/20 12PM-7PM
14703 Band Tailed Pigeon CT, Magnolia, TX 77354
Listed by Perry Homes Realty, LLC
Single Family Home
- 1/32 323 Beds 3.1 Baths 2,688 SqFt$609,900Open 7/20 12PM-7PM
- 1/20 204 Beds 3 Baths 2,180 SqFt$429,900Open 7/20 12PM-7PM
- 1/24 244 Beds 2.1 Baths 2,502 SqFt$372,900Open Sat 12PM-5PM
- 1/27 274 Beds 2.1 Baths 2,502 SqFt$339,900Open Sat 12PM-5PM
- 1/24 244 Beds 2.1 Baths 2,064 SqFt$339,900Open Sat 12PM-5PM
- 1/24 243 Beds 2 Baths 1,464 SqFt$294,900Open Sat 12PM-5PM
- 1/20 203 Beds 2 Baths 1,614 SqFt$279,900Open Sat 12PM-5PM
- 1/29 295 Beds 2.2 Baths 2,795 SqFt$440,930Open 7/20 1PM-5PM
- 3D4 Beds 3 Baths 2,306 SqFt$399,168Open 7/20 1PM-5PM
- 1/29 294 Beds 3 Baths 2,481 SqFt$399,434Open 7/20 1PM-5PM
- 1/19 194 Beds 3 Baths 2,180 SqFt$384,900Open 7/20 12PM-7PM
- 1/25 254 Beds 2.1 Baths 2,576 SqFt$396,900Open Sat 12PM-5PM
- 1/25 254 Beds 3 Baths 2,558 SqFt$364,900Open Sat 12PM-5PM
- 1/26 263 Beds 2 Baths 1,931 SqFt$339,900Open Sat 12PM-5PM
- 1/22 224 Beds 3 Baths 1,942 SqFt$349,900Open 7/20 12PM-7PM
14727 Band Tailed Pigeon CT, Magnolia, TX 77354
Listed by Perry Homes Realty, LLC
Single Family Home
- 1/45 454 Beds 3.1 Baths 2,909 SqFt$579,900Open 7/20 12PM-7PM
- 1/19 193 Beds 2 Baths 1,984 SqFt$394,900Open 7/20 12PM-7PM
- 1/28 284 Beds 3 Baths 2,121 SqFt$424,237Open 7/20 1PM-5PM
- 1/26 264 Beds 3 Baths 2,069 SqFt$385,000Open 7/20 1PM-5PM
- 1/9 93 Beds 2 Baths 1,919 SqFt$349,990New
489 Audubons Shearwater WAY, Magnolia, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home