- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Plantersville
Market InsightsPlantersville is an unincorporated community in Grimes County, Texas, United States, at the junction of State Highway 105, Farm Road 1774, and the Atchison, Topeka and Santa Fe Railway in southeast Grimes County. It is adjacent to the city of Todd Mission.
154 homes for sale in Plantersville
- 1/31 31
4 Beds 3 Baths 2,167 SqFt$559,000Open Sun 2PM-4PM - 1/31 31
4 Beds 5 Baths 3,385 SqFt$845,000New - 1/12 12
2 Beds 1 Bath 912 SqFt$187,000Active - 1/39 39
3 Beds 2 Baths 1,834 SqFt$145,000Active - 1/46 46
3 Beds 2 Baths 10.05 Acres$635,000Active - 1/2 2
6 Beds 4 Baths 2,128 SqFt$195,000Active - 1/42 42
4 Beds 2 Baths 2,200 SqFt$434,990Active - 1/27 27
4 Beds 3 Baths 2,490 SqFt$484,000Active - 1/41 41
4 Beds 2 Baths 2,200 SqFt$439,000Active - 1/40 40
4 Beds 6 Baths 3,459 SqFt$879,990Active - 1/12 12
3 Beds 2 Baths 1,088 SqFt$1,300Active - 1/17 17
3 Beds 2 Baths 1,830 SqFt$333,990Active2214 Vargas ST, Plantersville, TX 77363
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,745 SqFt$699,900Active - 1/34 34
4 Beds 5 Baths 3,852 SqFt$1,099,900Active - 1/34 34
5 Beds 4 Baths 2,476 SqFt$537,000Active - 1/9 9
3 Beds 2 Baths 0.5 Acres Lot$1,900Active - 1/6 6
3 Beds 2 Baths 1,064 SqFt$99,999Active - 1/6 6
3 Beds 2 Baths 1,152 SqFt$99,999Active - 1/43 43
4 Beds 3 Baths 2,312 SqFt$476,000Active - 1/6 6
4 Beds 3 Baths 2,507 SqFt$578,000Active - 1/39 39
4 Beds 3 Baths 2,300 SqFt$520,000Active - 1/38 38
3 Beds 4 Baths 2,901 SqFt$899,900Active - 1/29 29
4 Beds 3 Baths 1,976 SqFt$299,000Active - 1/29 29
3 Beds 3 Baths 2,150 SqFt$459,000Active
Neighborhoods in Plantersville
ColtonCounty Line Estate Sec 2County Line EstatesDyer Mill-401Hill Forest ManorLake HollyhillMill Creek Est, Sec 1Mill Creek Est, Sec 10Mill Creek Est, Sec 4Mill Creek EstatesMill Creek Estates 6PinebrookPlanters & Plantersville Row-P-RowShadow LakesSpringer, TractThe CedarsThe Cedars Sec 1W Magnolia Forest Sec 23gutter(s)master planned community