Property Attributes
- MLS#10692653
- TypeSingle Family
- Listing Status Active
- CountyNacogdoches
- CityEtoile
- Area77
- NeighborhoodShirley Creek Estate
- Zip75944
- Style
- Year Built1970
- Taxes$ 2967
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.3359 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredible Sunsets on Main Lake waterfront, Furnished and ready to move in, New deck, windows, flooring, new exterior paint, minutes from Shirley Creek marina, Great rental opportunity
| Elementary School | Middle School | High School |
|---|---|---|
| WODEN ELEMENTARY SCHOOL Elementary School | WODEN JUNIOR HIGH SCHOOL Middle School | WODEN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $274,999 |
| 7/6/2026 | 2$269,999 |
| 8/11/2026 | 4$259,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Electric Range |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| County | Nacogdoches |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Shirley Creek Estate |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | 2 miles from Shirley Creek Park |
| ModificationTimestamp | 2026-08-11T01:04:34.800-00:00 |
| High School | WODEN HIGH SCHOOL |
| City | Etoile |
| Disclosures | Seller Disclosure |
| High School District | 216 - Woden |
| MLS Area | 77 |
| Lot Size Units | Square Feet |
| Elementary School | WODEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 2967 |
| Middle/Junior High School | WODEN JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 216 - Woden |
| Elementary School District | 216 - Woden |
| Year Built Source | Appraiser |
| PostalCity | Etoile |
| Legal Description | LOT 9 SECTION 1 SHIRLEY CREEK ESTATES |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 14633 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1398 |
| Lot Size Acres | 0.3359 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other