Property Attributes
- MLS#16207985
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Riverside (Walker)
- NeighborhoodThe Plantation
- Zip75862
- Style
- Year Built2016
- Taxes$ 7991
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape to the charm of country living in this beautiful log home situated on an acre in The Plantation. Surrounded by open space and overlooking the former 7th green, this property offers a peaceful setting with plenty of room to unwind. Inside, wood-plank walls and ceilings create an inviting cabin atmosphere, while abundant windows bring in natural light. The thoughtfully designed 3-bedroom, 2-bath home offers 1,568 square feet of comfortable living space, with insulated windows in the main living areas adding to everyday comfort. Outside, enjoy the space and versatility of the expansive property, complete with two storage buildings and additional covered parking—ideal for vehicles, golf cart or recreational toys. The community boat ramp provides convenient access for fishing and days on the water. Built in 2016, this one-of-a-kind home combines rustic character, privacy and room to enjoy the outdoors—all in a setting that feels like a getaway from the moment you arrive.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 120 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | The Plantation |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45 North, exit 113 Riverside/Crockett Hwy 19. Go 19 miles, turn right on FM 3453. .08 of a mile turn right on Tara Dr., right on Raleigh Circle |
| ModificationTimestamp | 2026-09-05T20:10:39.333-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| Association Name | CH&P |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7991 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | The Plantation Block 20 Lot 7 & 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Boat,Driveway,None,RV Access/Parking,Workshop in Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 43165 |
| Foundation Details | Slab |
| Building Area Total | 1568 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other