Property Attributes
- MLS#22353660
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodCRIPPLE CREEK FARMS 03
- Zip77362
- Style
- Year Built1995
- Price$ 675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3015
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BACK TO THE MARKET. THIS COUNTRY BEAUTIFULL HOME WITH 6 ACRES, HAVE 4 BEDROOMS AND 4 FULL BATH, THE ROOF IS ONLY 5 YEARS OLD THE A/C UNIT IS ALSO 5 YEARS OLD. IT HAVE OPEN FLOOR PLAN TITLE FLOORS COMBINED WITH WOOD FLORS. EASY ACCESS TO 249, SHOPPING CENTERS AND MUCH, MUCH MORE. COME TO SEE YOU NEW HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $750,000 |
| 8/13/2026 | 3$725,000 |
| 9/12/2026 | 7$675,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Cooktop,Disposal,Gas Oven |
| HOA Fee | 100 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | CRIPPLE CREEK FARMS 03 |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM 249 AND 2920 MERGE ONTO 249. TRUN (R) ON CRIPPLE CREEK DR. TRUN (R) ON HILLCREST DR HOUSE WILL BE ON THE (L). |
| ModificationTimestamp | 2026-09-12T21:06:16.757-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Seller Disclosure |
| Association Name | CRIPPLE CREEK POA |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | CRIPPLE CREEK FRAMS 03 LOT 13,14 ACRESS 6.060 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 263974 |
| Foundation Details | Slab |
| Building Area Total | 3015 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other