Property Attributes
- MLS#39286729
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area50
- NeighborhoodSheppard
- Zip77630
- Style
- Year Built1979
- Taxes$ 3482
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.784 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Start your new chapter in this lovely home in located in Bridge City ISD on a dead end Rd, great floorplan with large open living area with woodburning fireplace to enjoy during the winter, dining room, large kitchen with lots of cabinets, pantry, covered patio to enjoy with fall just around the corner, covered porch to enjoy your coffee and listening to the birds, House sits on .78 acre more or less with a large shop 24x24 with an extra driveway. Make this home your new home for the holidays. Home never flooded per the sellers.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIDGE CITY ELEMENTARY SCHOOL Elementary School | BRIDGE CITY MIDDLE SCHOOL Middle School | BRIDGE CITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $199,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sheppard |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 10 r to 408 continue to Bessie Height Rd to Holly St. |
| ModificationTimestamp | 2026-09-11T23:52:34.403-00:00 |
| High School | BRIDGE CITY HIGH SCHOOL |
| City | Orange |
| Disclosures | None |
| High School District | 367 - Bridge City |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Elementary School | BRIDGE CITY ELEMENTARY SCHOOL |
| Tax Annual Amount | 3482 |
| Middle/Junior High School | BRIDGE CITY MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 367 - Bridge City |
| Elementary School District | 367 - Bridge City |
| Year Built Source | Public Records |
| PostalCity | Orange |
| Legal Description | SHEPPARD, BLOCK 1, LOT 8 - 9, ACRES 0.784 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Boat,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 34151 |
| Foundation Details | Slab |
| Building Area Total | 1702 |
| Lot Size Acres | 0.784 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other