Property Attributes
- MLS#39647654
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodLakewood Sec E
- Zip77520
- Style
- Year Built1954
- Taxes$ 4992
- Price$ 202,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.6798 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 1-story home on large lot, over 1/2 acre! Upon entering you will be amazed by the living area to the left and family room to the right. As you circle around you will find a very practical utility room with lots of storage space and cabinets, a guest powder room, kitchen open to breakfast & dining making for easy entertaining. Down the hall you will find three large bedrooms (the way there were meant to be) and a study/home office which could function as fourth bedroom. Outside you will find plenty of space to enjoy and relax!
| Elementary School | Middle School | High School |
|---|---|---|
| TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | BAYTOWN JUNIOR HIGH SCHOOL Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $202,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lakewood Sec E |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spur 330 head south Bayway Dr., turn right onto Honeysuckle Dr., left on Meador Ln, right on Wildrose Dr., right onto Holly Dr., home will be on the right. |
| ModificationTimestamp | 2026-09-03T09:01:17.260-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Other |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | TRAVIS ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 4992 |
| Middle/Junior High School | BAYTOWN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | LT 1 BLK 42 LAKEWOOD SEC E |
Interior Features
| Interior Amenities | All Bedrooms Down,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 29610 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Size Acres | 0.6798 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other