Property Attributes
- MLS#49412352
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Missouri City Area
- NeighborhoodParks Edge
- Zip77459
- Style
- Year Built2022
- Taxes$ 12435
- Price$ 490,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3190
- Lot Size0.1791 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wonderful 5 Bedrooms and 4 Full baths in a Water Front lot. Brick & Stucco Accent Home set on Quiet Street in Desirable Parks Edge. Ultra Versatile Floorplan with Two Bedrooms & Two Full Baths Down! Island Kitchen with 42” Cabinets, Quartz Counters, Stainless Appliances, Walk-In Pantry & Breakfast Bar that opens to Dining Area and Central Family Room. Primary Suite offers Dual Sinks, Oversize Shower, and Huge Walk-In Closet. Guest Suite/Second Bedroom with Excellent Closet Space & Access to Full Bath. Gameroom and Three Generous Secondary Bedrooms Up (One with Walk-In Closet). Tankless Water Heater, Extended Covered Patio. Community Amenities include Pool, Park, Playground, Sports Fields. Easy access to Fort Bend Tollway, Hwy 90 and Beltway. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| LANTERN LANE ELEMENTARY SCHOOL Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | HIGHTOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $490,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2022 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Parks Edge |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | FB Toll Road to LO Parkway To Parks Edge |
| ModificationTimestamp | 2026-08-12T09:02:27.730-00:00 |
| High School | HIGHTOWER HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | Parks Edge HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes |
| Elementary School | LANTERN LANE ELEMENTARY SCHOOL |
| Tax Annual Amount | 12435 |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | PARKS EDGE SEC 16, BLOCK 3, LOT 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Pantry,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Cul-De-Sac,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 7801 |
| Foundation Details | Slab |
| Building Area Total | 3190 |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77459
In The Neighborhood
Missouri City
$ 305,000
- Type
- Single Family
- Size
- 2,210 SqFt
- Rooms
- 4 Beds + 2 Baths
Missouri City
$ 450,000
- Type
- Single Family
- Size
- 3,262 SqFt
- Rooms
- 5 Beds + 4 Baths
Missouri City
$ 380,000
- Type
- Single Family
- Size
- 2,685 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Missouri City
$ 475,000
- Type
- Single Family
- Size
- 3,696 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Missouri City
$ 314,000
- Type
- Single Family
- Size
- 2,232 SqFt
- Rooms
- 4 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other