Property Attributes
- MLS#50161388
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodGrand Mission Estates Sec 1
- Zip77407
- Style
- Year Built2007
- Taxes$ 12157
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4280
- Lot Size0.2152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous 4-bedroom, 3.5-bath, 2-year-old roof and A/C, with a 3-car tandem garage home in Grand Mission Estates Subdivision with BREATHTAKING FRONT LAKE VIEWS. This spacious floor plan features a 2-story foyer with 2 staircases, formal dining, a den, a breakfast area, and a dramatic family room with soaring ceilings, plantation shutters throughout, a wall of windows, and a fireplace. The chef’s kitchen showcases granite countertops, rich cabinetry, an island, stainless steel appliances, and a huge walk-in pantry. The downstairs primary suite is a peaceful retreat featuring a tray ceiling, a soaking tub, a shower with a seating area, double vanities, and a spacious walk-in closet with built-in shelves. Upstairs features a Jack-and-Jill, a game room, a media room, and a flex room. At the rear, upstairs is a balcony, a nook for privacy and relaxation. Viewing the culvert from the balcony is an uplifting experience. Enjoy the large backyard perfect for entertaining with NO BACK NEIGHBORS!
| Elementary School | Middle School | High School |
|---|---|---|
| SEGUIN ELEMENTARY (FORT BEND) Elementary School | CROCKETT MIDDLE SCHOOL (FORT BEND) Middle School | BUSH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $599,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | washer and dryer |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Grand Mission Estates Sec 1 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Katy to S. Mason RD, right on Bellaire Blvd, right on Lakehead Ln., left on Desert Brook Ln., right on Levaerton Wood Ln, continue onto Mission Pines Ln, home on the right. |
| ModificationTimestamp | 2026-09-08T16:06:22.180-00:00 |
| High School | BUSH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Inframark IMS |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | SEGUIN ELEMENTARY (FORT BEND) |
| Tax Annual Amount | 12157 |
| Middle/Junior High School | CROCKETT MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=3mmQCfF6HEq |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | GRAND MISSION ESTATES SEC 1, BLOCK 1, LOT 29 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Game Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced,Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 9375 |
| Foundation Details | Slab |
| Building Area Total | 4280 |
| Lot Size Acres | 0.2152 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other