Property Attributes
- MLS#55956189
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Sec 27
- Zip77459
- Style
- Year Built2021
- Taxes$ 9875
- Price$ 369,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.1027 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained, park-facing 2-story David Weekley home in highly sought-after Sienna! Built in Dec 2021, this move-in ready home offers 3 bedrooms, 2.5 baths, and approx. 1,832 SF with a light-filled, open-concept layout ideal for everyday living and entertaining. Located directly across from a neighborhood greenbelt and park, this home is walkable to all three zoned schools, including Ridge Point High School, Sawmill Lake Club & pool, fitness facility, trails, and pickleball courts. Features include quartz countertops, stainless steel appliances (refrigerator, washer & dryer included), blinds throughout, upgraded fixtures, added storage, additional electrical outlets, insulated garage, outdoor garage sink, professionally coated driveway, full gutters, sprinkler system, camera security system, and built-in pest defense tubing. Spacious primary suite with double vanity and walk-in rain shower. Low-maintenance zero lot line yard with attached garage. Convenient access to Hwy 521.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $369,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Golf Course,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Other,Thermostat,Windows |
| Subdivision Name | Sienna Sec 27 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-69/US-59 South toward Victoria. Exit at Highway 6 South and continue for approximately 7 miles. Turn right onto Sienna Parkway and continue for about 2 miles. Turn left onto Scanlan Trace, then turn right onto Creekside Terrace Drive. Turn left onto Creekside Breeze Drive, and 2135 Creekside Breeze Dr will be on your right. |
| ModificationTimestamp | 2026-09-01T14:21:36.223-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sienna Community Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,NAHB Green Building Certified,Other |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Tax Annual Amount | 9875 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Missouri City |
| Legal Description | SIENNA SEC 27, BLOCK 3, LOT 20 |
Interior Features
| Interior Amenities | En Suite Bathroom,High Ceilings,ThreeBedroomsUp,Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 4473 |
| Foundation Details | Slab |
| Building Area Total | 1832 |
| Lot Size Acres | 0.1027 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other