Property Attributes
- MLS#57626875
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Village Of Waters Lake Sec 9-B
- Zip77459
- Style
- Year Built2005
- Taxes$ 16755
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4752
- Lot Size0.2753 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience refined luxury in this majestic brick estate located within the premier Sienna master-planned community. The grand foyer makes a lasting impression with a sweeping curved staircase, soaring cathedral ceilings, and gleaming hardwoods. An intuitive open-concept floor plan flows into a gourmet kitchen equipped with premium granite countertops, a social breakfast bar, and a dedicated prep pantry. The primary wing serves as a private sanctuary, featuring vaulted ceilings, a secondary fireplace, and a spa-inspired ensuite with a frameless glass shower and garden soaking tub. Upstairs, the expansive game room and built-in executive workspace provide versatile areas for recreation and productivity. Situated nearby Sienna Crossing Elementary and the 160-acre Camp Sienna sports park, the home offers easy access to local dining and cafes at Sienna Village. The private backyard oasis is shaded by mature trees and features an expansive covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| SCANLAN OAKS ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $799,900 |
| 6/13/2026 | 3$775,000 |
| 8/17/2026 | 3$750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Indoor Grill,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1543 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Sienna Village Of Waters Lake Sec 9-B |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 59 SOUTH: SOUTH ON HWY 6; RIGHT @SIENNA PARKWAY; RIGHT @SCANLAN TRACE; RIGHT @STONE LEDGE; HOUSE ON RIGHT. // FROM BW 8 SOUTH: SOUTH ON FT BEND PKWY; LEFT @SIENNA PKWY; FOLLOW DIRECTIONS FROM THERE. |
| ModificationTimestamp | 2026-08-17T22:55:38.870-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | Sienna Residential Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | SCANLAN OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 16755 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA VILLAGE OF WATERS LAKE SEC 9-B, BLOCK 1, LOT 50 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Stone,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Near Golf Course,On Golf Course,Wooded |
| Water Source | Public |
| Lot Size Area | 11993 |
| Foundation Details | Slab |
| Building Area Total | 4752 |
| Lot Size Acres | 0.2753 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other