Property Attributes
- MLS#58600617
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area32 Huffman Area
- NeighborhoodWildwood Hilltop
- Zip77336
- Style
- Year Built2015
- Taxes$ 2471
- Price$ 650,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size8.24 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Huffman Ranchette a peaceful 8.24 acre wooded retreat offering privacy and endless possibilities. This high-and-dry property is fully fenced, cross-fenced, and thoughtfully set up for livestock, horses, chickens, and country living. The 1,248 sq. ft. home features energy-efficient windows, an open-concept layout, kitchen open to the living, utility room, split 5.5-ton AC/heat system, 40-gallon water heater, epoxy flooring, 3 garage doors. The property also includes income-producing rentals currently in place, industrial street lighting, a barn with stalls, 2 aerobic septic systems with a meter, 2 additional storage buildings, carport, shed, chicken coops, and a 40' container that stays. Enjoy making jelly or wine with the Muscadine grapevines on 2+ acres, AG exemption, and timber value on the property. A rare ranchette with space, privacy, and multiple-use potential. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| FALCON RIDGE ELEMENTARY SCHOOL Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Aerobic Septic,Septic Tank |
| Heating | Central,Electric,Window Unit |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Free-Standing Range,Microwave |
| Architectural Style | Barndominium,Other |
| Construction Materials | Cement Siding |
| Exclusions | See Attachments |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Wildwood Hilltop |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | TX-99-Toll E (Grand Pkwy) Take Ramp onto FM 1485 RD toward Galaxy Blvd. Go 2.0 miles continue on FM FM-1485 Turns into Huffman Cleveland Rd. Turn Right into 31601 Huffman Cleveland Rd. Straight to the Flagged Painted Gate |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| High School District | 28 - Huffman |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
| Tax Annual Amount | 2471 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/UIS54DUxCa0 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Public Records |
| PostalCity | Huffman |
| Legal Description | PT TR 16 (HOMESITE) WILDWOOD HILLTOP U/R ABST 167 E L BRANHA |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen/Family Room Combo,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Detached Carport,None,Porte-Cochere,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | Public,Private,Well |
| Foundation Details | Slab |
| Building Area Total | 1248 |
| Lot Size Acres | 8.24 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other