Property Attributes
- MLS#59133113
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodAvalon At Sienna Plantation Sec 1
- Zip77459
- Style
- Year Built2016
- Price$ 820,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4011
- Lot Size0.2171 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity to own a meticulously maintained luxury home with stunning lake views in a gated section of the master-planned Sienna Plantation community. This elegant residence offers 4 bedrooms, 3.5 bathrooms, a 3-car garage, plus a media room, game room, balcony, and covered patio, ideal for everyday living and entertaining. Enjoy tranquil lake views from the balcony and covered patio, perfect for family BBQs and gatherings. The home features soaring ceilings and extensive upgrades: luxury quartz countertops, a gourmet professional gas range, wine cooler, and stainless steel appliances such as a French-door refrigerator, and front-load washer/dryer. Additional highlights include pre-wired speakers, plantation shutters, custom window shades and drapery, water softener, sprinkler system, digital thermostat, wood patio flooring, and designer light fixtures. Close to HEB, Kroger, Walmart, shopping center, easy to access hwy 6, Fort Bend Toll way - schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| SIENNA CROSSING ELEMENTARY SCHOOL Elementary School | BAINES MIDDLE SCHOOL Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $820,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Wine Refrigerator,Washer |
| HOA Fee | 1380 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2016 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Controlled Access,Sport Court,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Party Room,Playground,Pool,Tennis Court(s),Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Avalon At Sienna Plantation Sec 1 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take i69 / U.S. 59 S to Hwy 6. Exit Hwy. 6. Left on Hwy 6, drive East for 6 miles to Sienna Parkway. Turn Right to Sienna Parkway. Turn right to Avalon Plantation Gated Community Subdivision. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | Sienna Residential Association |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | SIENNA CROSSING ELEMENTARY SCHOOL |
| Middle/Junior High School | BAINES MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | AVALON AT SIENNA PLANTATION SEC 1, BLOCK 5, LOT 13 |
Interior Features
| Interior Amenities | Balcony,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Separate Shower,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 9458 |
| Foundation Details | Slab |
| Building Area Total | 4011 |
| Lot Size Acres | 0.2171 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other