Property Attributes
- MLS#59604213
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodVillage Of Decker Oaks 01
- Zip77362
- Style
- Year Built2003
- Taxes$ 4551
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2025
- Lot Size0.1337 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautiful 2-story gem tucked away on a peaceful cul-de-sac in Pinehurst, TX! From the moment you step inside, you'll love the warm and inviting living room featuring a cozy fireplace. The thoughtfully designed layout includes a spacious kitchen, breakfast area, & formal dining room, making entertaining a breeze! Upstairs, a versatile family room offers endless possibilities as a game room, media room, or second living space. The primary suite is complete with an en-suite bath featuring a vanity, soaking tub, separate shower, & walk-in closet. Enjoy added comfort & convenience with a whole-home water filtration system, plus a covered patio overlooking the backyard, ideal for morning coffee, or weekend BBQs! A storage shed provides extra space for tools & hobbies. Located with easy access to Hwy 249 and just minutes from Lone Star College–Tomball, this home offers the perfect blend of comfort, convenience, and value. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $309,900 |
| 9/12/2026 | 5$295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Ice Maker,Microwave,Trash Compactor |
| HOA Fee | 501 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village Of Decker Oaks 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on TX-249 N. Take the exit toward TX-249 N. Turn left onto TX-249 N. Turn right onto Hardin Store Rd. Turn right onto Decker Oaks Dr. Turn right onto Bunny Ln. Turn right to stay on Bunny Ln. Home will be on the right. |
| ModificationTimestamp | 2026-09-12T02:36:25.660-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Seller Disclosure |
| Association Name | Village of Decker Oaks HOA |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4551 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | Royce homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | VILLAGE OF DECKER OAKS 01, BLOCK 1, LOT 8 |
Interior Features
| Interior Amenities | All Bedrooms Up,En Suite Bathroom,Full Bath on Main Level,Hot Tub/Spa,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 5824 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2025 |
| Lot Size Acres | 0.1337 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other