Property Attributes
- MLS#80273832
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area29 Missouri City Area
- NeighborhoodBrightwater Point Estates
- Zip77459
- Style
- Year Built1995
- Taxes$ 15885
- Price$ 798,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5613
- Lot Size0.3701 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful Perry custom home on a quiet cul-de-sac in Brightwater Peninsula! Grand double-door entry opens to a soaring two-story foyer filled w/ natural light & walls of windows showcasing peaceful water views from multiple living areas. Bright, open floor plan features built-ins, generous storage, elegant tile, and hardwood flooring throughout 1st floor. Expansive primary suite offers a relaxing sitting area w/ bay windows overlooking the lake. Home office downstairs & upstairs study provide flexible living options. Spacious kitchen flows into breakfast & den areas framed by matured landscaping & lake views. 4 spacious bedrooms, large game room, three full baths, flex/exercise room, & balcony to outlook resort-style backyard. 3-car garage. 2024 roof, 2024 HVAC systems, recent interior paint, 2026 dishwasher, custom window coverings. Zoned to highly rated FBISD schools, walking distance to community pool & clubhouse, w/nearby parks, shopping, dining, Hwy 6 access.
| Elementary School | Middle School | High School |
|---|---|---|
| LEXINGTON CREEK ELEMENTARY SCHOOL Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $798,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 945 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1995 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Pickleball,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Brightwater Point Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From HWY 59 south exit HWY 6, turn left onto HWY 6, turn left on Dulles Ave., right onto Cartwright Rd, left on Brightwater Dr., right on Westshore Dr., right on Tradewinds Dr. right on Lakewood Ct. House is in the center of the Cul-de-Sac |
| ModificationTimestamp | 2026-09-03T21:28:12.560-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | Brightwater HOA-Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | LEXINGTON CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 15885 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | BRIGHTWATER POINT ESTATES SEC 1, BLOCK 3, LOT 57 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,En Suite Bathroom,Intercom,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced,Fence,Sprinkler/Irrigation,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 16123 |
| Foundation Details | Slab |
| Building Area Total | 5613 |
| Lot Size Acres | 0.3701 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom,Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other