Property Attributes
- MLS#96094556
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodMiddletown
- Zip77520
- Style
- Year Built2024
- Taxes$ 5183
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.0723 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| CARVER ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | HORACE MANN J H Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $220,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave |
| Architectural Style | ContemporaryModern |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation |
| Subdivision Name | Middletown |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the W Main St exit from TX-146 S , Continue on W Main St. Drive to Miriam St 4 min (1.4 mi) Turn left onto W Main St., 1.2 mi., Turn left onto S Pruett St., 0.2 mi., Turn left onto Miriam St., Destination will be on the right |
| ModificationTimestamp | 2026-05-20T18:10:05.533-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | SellerDisclosure |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | SquareFeet |
| Elementary School | CARVER ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 5183 |
| Middle/Junior High School | HORACE MANN J H |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Baytown |
| Legal Description | LT 4 BLK 26 MIDDLETOWN |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | BackYard |
| Parking Features | Driveway,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3150 |
| Foundation Details | Block |
| Building Area Total | 1125 |
| Lot Size Acres | 0.0723 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77520
In The Neighborhood
Baytown
$ 257,000
- Type
- Single Family
- Size
- 1,374 SqFt
- Rooms
- 3 Beds + 2 Baths
Baytown
$ 259,000
- Type
- Single Family
- Size
- 1,374 SqFt
- Rooms
- 3 Beds + 2 Baths
Baytown
$ 174,900
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 3 Beds + 1 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other