
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Bellaire
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
92 homes for sale in Bellaire
- 1/20 203 Beds 3 Baths 1,631 SqFt$2,400Active
- 1/25 254 Beds 2 Baths 2,067 SqFt$3,200Active
- 1/49 495 Beds 6 Baths 5,733 SqFt$1,950,000Active
- 1/13 133 Beds 2 Baths 1,513 SqFt$2,195Active
126 Pamellia DR, Bellaire, TX 77401
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/41 412 Beds 3 Baths 2,016 SqFt$2,700Active
- 1/40 404 Beds 4 Baths 4,931 SqFt$1,150,000Active
- 1/10 102 Beds 1 Bath 1,654 SqFt$2,200Active
- 1/17 174 Beds 5 Baths 4,680 SqFt$1,350,000Active
- 1/18 183 Beds 2 Baths 1,243 SqFt$2,300Active
- 3D3 Beds 3 Baths 2,018 SqFt$349,000Active
5230 Woodlawn PL #11, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Townhouse
- 1/7 74 Beds 2 Baths 2,086 SqFt$749,000Active
- 1/10 103 Beds 1 Bath 1,020 SqFt$1,799Active
- 1/18 183 Beds 2 Baths 1,863 SqFt$650,000Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$469,500Active
- 1/15 153 Beds 2 Baths 2,269 SqFt$2,650Active
4703 Braeburn DR, Bellaire, TX 77401
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/50 504 Beds 6 Baths 5,294 SqFt$1,799,000Active
- 1/21 213 Beds 2 Baths 2,376 SqFt$2,500Active
- 1/42 423 Beds 4 Baths 2,856 SqFt$5,100Active
- 1/38 386 Beds 5 Baths 5,700 SqFt$1,999,000Active
- 1/49 495 Beds 6 Baths 5,398 SqFt$1,825,000Active
- 1/47 474 Beds 5 Baths 5,174 SqFt$1,499,000Active
- 1/41 414 Beds 3 Baths 2,130 SqFt$819,999Active
- 1/25 254 Beds 3 Baths 2,653 SqFt$3,795Active
4907 Elm ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/27 272 Beds 1 Bath 1,225 SqFt$1,900Active