
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Brookshire
Market InsightsBrookshire is a city in Waller County, a part of the Houston–The Woodlands–Sugar Land metropolitan area.
269 homes for sale in Brookshire
- 1/49 495 Beds 3.1 Baths 2,904 SqFt$560,000Active
7911 Meadowlark ST, Brookshire, TX 77423
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/46 464 Beds 3.1 Baths 3,678 SqFt$649,900Active
- 1/21 215 Beds 4 Baths 2,602 SqFt$354,990Price Dropped by $5K
- 1/21 214 Beds 3.1 Baths 2,602 SqFt$369,990Price Dropped by $13K
- 1/39 394 Beds 3.1 Baths 3,240 SqFt$480,000Price Dropped by $15K
- 1/31 314 Beds 2.1 Baths 2,178 SqFt$309,900Price Dropped by $10K
- 1/32 324 Beds 2.1 Baths 2,824 SqFt$438,000Active
32726 Harvest Valley DR, Brookshire, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 3D4 Beds 2 Baths 1,961 SqFt$314,990Price Dropped by $5K
- 1/17 174 Beds 2.1 Baths 1,480 SqFt$260,000Active
- 1/21 215 Beds 3 Baths 2,439 SqFt$339,900Price Dropped by $24K
- 1/23 233 Beds 2 Baths 1,352 SqFt$239,000Active
- 1/9 94 Beds 2.1 Baths 2,178 SqFt$329,900Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,556 SqFt$250,000Active
- 1/46 464 Beds 3.1 Baths 3,084 SqFt$452,000Active
32930 Franklin Brooks DR, Brookshire, TX 77423
Listed by The Ferguson Fisher Group
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,818 SqFt$399,900Active
5434 Rustic Ruby DR, Brookshire, TX 77423
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/23 233 Beds 3.1 Baths 2,153 SqFt$1,799,950Active
- 1/50 507 Beds 4 Baths 4,100 SqFt$1,100,000Price Dropped by $49K
- 1/18 182 Beds 2 Baths 1,958 SqFt$2,300,000Active
- 1/49 495 Beds 3.1 Baths 3,744 SqFt$679,000Active
- 1/37 373 Beds 2.1 Baths 2,880 SqFt$799,900Active
1262 Fm 359 RD, Brookshire, TX 77423
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/29 295 Beds 2.1 Baths 1,328 SqFt$199,300Price Dropped by $10K
- 1/33 333 Beds 2.1 Baths 1,880 SqFt$205,000Active
- 1/20 204 Beds 2.1 Baths 2,280 SqFt$305,875Active
- 1/22 224 Beds 2.1 Baths 2,507 SqFt$337,706Active
Neighborhoods in Brookshire
0A-303 Adams FlatA315900Abs A302000 A-20 W Cooper TractArborland Farms 1Beacon EstatesBluestemBriarbrookBrookshire EtjBrookshire GardensBrookshire OutlotsBrookshire TownsiteCooperCountryCrystal LakesCrystal Lakes Sec 1Heritage Place 1Indian Oaks EstatesJordan RanchJordan Ranch Sec 1
Show More