- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Wharton
Market InsightsWharton is a city in Wharton County, Texas, United States. This city is sixty miles southwest of Houston. The population was 8,832 at the 2010 census. It is the county seat of Wharton County and is located on the Colorado River of Texas just south of U.S. Highway 59.
149 homes for sale in Wharton
- 1/43 43
84.08 Acres$1,946,000New - 1/22 22
112.78 Acres$1,995,000Active - 1/7 7
8.48 Acres$220,000Active - 1/6 6
24.98 Acres$399,500Active - 1/3 3
6.42 Acres$1,000,000Active - 1/10 10
3.21 Acres$70,000Active - 1/15 15
3,500 SqFt$485,000Active - 1/6 6
0.11 Acres$37,500Active - 1/31 31
44.91 Acres$650,000Active - 1/7 7
10.5 Acres$309,000Active - 1/5 5
1.55 Acres$185,000Price Dropped by $15K - 1/5 5
1.14 Acres$235,000Price Dropped by $15K - 1/8 8
0.33 Acres$229,000Active - 1/5 5
0.29 Acres$19,900Active - 1/7 7
5.34 Acres$125,000Active - 1/3 3
0.17 Acres$15,000Active - 1/2 2
0.36 Acres$29,900Active - 1/3 3
0.33 Acres$29,900Active - 1/6 6
1 Acres$49,900Active - 1/7 7
22.7 Acres$750,000Active - 1/12 12
10.98 Acres$187,000Active - 1/4 4
0.53 Acres$59,000Active - 1/4 4
0.52 Acres$59,000Active - 1/9 9
1.97 Acres$85,500Active