Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
3 Beds 2 Baths 1,691 SqFt$465,000Open Sat 1PM-3PM - 1/46 46
5 Beds 4 Baths 3,026 SqFt$314,900Open Sun 2PM-4PM19343 Vermillion CT, Katy, TX 77449
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D
4 Beds 3 Baths 2,508 SqFt$715,000Open Sat 2PM-4PM - 1/47 47
5 Beds 3 Baths 2,950 SqFt$430,000Open Sat 1PM-4PM - 3D
4 Beds 5 Baths 3,512 SqFt$569,000Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths 2,070 SqFt$295,000Open Sat 1PM-4PM - 1/40 40
4 Beds 3 Baths 1,910 SqFt$342,965Open Fri 12PM-5PM - 1/8 8
4 Beds 3 Baths 2,203 SqFt$270,000Open Wed 11AM-4PM - 1/37 37
3 Beds 3 Baths 1,977 SqFt$329,465Open Fri 12PM-5PM - 1/45 45
4 Beds 3 Baths 2,046 SqFt$353,815Open Fri 12PM-5PM - 1/8 8
4 Beds 2 Baths 1,716 SqFt$227,990Open Wed 12PM-5PM - 1/40 40
3 Beds 4 Baths 2,204 SqFt$469,990Open Sat 1PM-4PM - 1/29 29
3 Beds 3 Baths 1,392 SqFt$265,430Open Wed 10AM-6PM - 1/23 23
3 Beds 2 Baths 1,462 SqFt$274,075Open Wed 10AM-6PM - 1/49 49
4 Beds 4 Baths 2,044 SqFt$487,990Open Sat 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,392 SqFt$264,990Open Wed 10AM-6PM - 1/44 44
3 Beds 2 Baths 1,378 SqFt$254,990Open Wed 12PM-5PM - 1/47 47
4 Beds 4 Baths 2,360 SqFt$329,990Open Wed 12PM-5PM - 1/45 45
4 Beds 3 Baths 2,102 SqFt$319,990Open Wed 12PM-5PM - 1/38 38
4 Beds 2 Baths 1,748 SqFt$284,555Open Wed 12PM-5PM - 1/34 34
4 Beds 2 Baths 1,748 SqFt$282,975Open Wed 12PM-5PM - 1/47 47
4 Beds 3 Baths 1,918 SqFt$259,990Open Wed 12PM-5PM - 3D
3 Beds 2 Baths 1,243 SqFt$229,990Open Wed 12PM-5PM - 1/36 36
3 Beds 2 Baths 1,427 SqFt$245,000Open Wed 12PM-5PM

