Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
3 Beds 2 Baths 1,499 SqFt$214,990Open Wed 12PM-5PM - 1/47 47
3 Beds 3 Baths 1,662 SqFt$329,000Open Sat 12PM-4PM - 1/8 8
5 Beds 3 Baths 2,218 SqFt$299,990Open Wed 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,338 SqFt$299,990Open Wed 12PM-5PM - 1/14 14
3 Beds 2 Baths 1,402 SqFt$249,990Open Wed 12PM-5PM - 1/12 12
3 Beds 3 Baths 1,826 SqFt$264,990Open Wed 11AM-5PM - 1/13 13
4 Beds 3 Baths 2,338 SqFt$269,990Open Wed 11AM-5PM - 1/34 34
3 Beds 4 Baths 1,866 SqFt$369,900Open Sat 12PM-4PM - 1/36 36
5 Beds 3 Baths 2,135 SqFt$290,010Open Sat 12PM-5PM - 1/34 34
3 Beds 3 Baths 2,700 SqFt$739,900Open Sat 3PM-4:30PM - 1/42 42
3 Beds 2 Baths 1,306 SqFt$359,900Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,431 SqFt$350,000Open Sat 2PM-4PM - 3D
4 Beds 4 Baths 3,988 SqFt$1,125,000Open Thu 5PM-7PM - 1/35 35
3 Beds 3 Baths 1,710 SqFt$315,365Open Fri 12PM-5PM - 1/42 42
4 Beds 5 Baths 4,924 SqFt$1,249,000Open Sat 12PM-3PM - 1/31 31
4 Beds 3 Baths 2,525 SqFt$350,000Open Sun 1PM-3PM17826 Chartertree LN, Tomball, TX 77377
Listed by Coldwell Banker Realty - Heights
Single Family Home
- 1/26 26
3 Beds 4 Baths 1,804 SqFt$325,000Open Sat 1PM-4PM - 1/26 26
3 Beds 3 Baths 1,536 SqFt$309,990Open Sun 1PM-4PM - 1/50 50
5 Beds 4 Baths 3,999 SqFt$835,000Open Sat 10AM-12PM33134 Rainy Oaks PARK, Magnolia, TX 77354
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/15 15
3 Beds 4 Baths 1,825 SqFt$389,900Open Wed 12PM-6PM - 1/34 34
4 Beds 3 Baths 2,294 SqFt$320,000Open Sat 12PM-3PM - 1/25 25
3 Beds 2 Baths 1,801 SqFt$325,000Open Sat 12PM-2PM - 1/50 50
3 Beds 2 Baths 2,149 SqFt$680,000Open Sun 12PM-2PM - 1/27 27
3 Beds 4 Baths 2,000 SqFt$359,990Open Sat 1PM-4PM

