Filters Reset
Save Search
Save your search to get Alerts
8.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
3 Beds 3 Baths 2,539 SqFt$318,640Price Dropped by $5K - 1/39 39
3 Beds 3 Baths 2,552 SqFt$485,000New - 1/28 28
4 Beds 3 Baths 2,041 SqFt$293,990New - 1/9 9
4 Beds 2 Baths 1,506 SqFt$287,900New - 1/20 20
2 Beds 2 Baths 1,040 SqFt$64,900New - 1/26 26
4 Beds 2 Baths 1,922 SqFt$2,350New - 1/24 24
3 Beds 2 Baths 1,612 SqFt$1,950New2115 Barrington Place DR, Sugar Land, TX 77478
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/33 33
5 Beds 4 Baths 4,704 SqFt$425,000New20735 Deauville DR, Spring, TX 77388
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/14 14
1 Bed 1 Bath 668 SqFt$1,600New - 1/35 35
3 Beds 4 Baths 2,371 SqFt$5,950New1918 Greenwich Terrace DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,567 SqFt$295,000New2614 SUMMER LANE, Missouri City, TX 77489
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,390 SqFt$330,000New - 1/29 29
3 Beds 3 Baths 1,596 SqFt$2,175New - 1/43 43
5 Beds 6 Baths 3,900 SqFt$2,400,000New - 1/8 8
3 Beds 2 Baths 1,571 SqFt$279,900New - 1/27 27
3 Beds 2 Baths 2,345 SqFt$314,900New - 1/34 34
4 Beds 3 Baths 2,564 SqFt$2,300New19410 Cypress Harrow DR, Katy, TX 77449
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/31 31
3 Beds 4 Baths 1,972 SqFt$359,900New - 1/32 32
5 Beds 5 Baths 2,712 SqFt$636,154New - 1/47 47
4 Beds 4 Baths 4,066 SqFt$1,349,000New - 1/26 26
4 Beds 4 Baths 3,101 SqFt$627,900New - 1/24 24
4 Beds 2 Baths 1,877 SqFt$299,999New - 1/32 32
4 Beds 4 Baths 3,309 SqFt$495,000New - 1/17 17
3 Beds 2 Baths 1,248 SqFt$1,574New

