Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
0.96 Acres$75,000New - 1/12 12
0.6 Acres$20,000New - 1/9 9
10 Acres$250,000New
2.5 Acres$114,900New- 1/6 6
0.24 Acres$240,000New - 1/8 8
0.03 Acres$125,000New - 1/6 6
0.18 Acres$75,000New
1 Bed 1 Bath 735 SqFt$1,235New- 1/4 4
3.94 Acres$50,000New - 1/6 6
14.08 Acres$249,900New - 1/12 12
0.83 Acres$119,900New - 1/9 9
0.95 Acres$799,999New - 1/10 10
0.19 Acres$275,000New - 1/18 18
50 Acres$1,750,000New - 1/5 5
$75,000New - 1/2 2
0.11 Acres$59,900New - 1/2 2
0.12 Acres$125,000New - 1/4 4
0.12 Acres$125,000New - 1/18 18
33.71 Acres$301,615New - 1/25 25
0.15 Acres$145,000New - 1/20 20
0.29 Acres$55,000New - 1/6 6
5.76 Acres$2,900,000New - 1/16 16
0.2 Acres$89,900New4110 Sea Grass LN, Galveston, TX 77554
Listed by Caravella Coastal a division of The Real Estate Brokerage Co. LLC
Vacant Land
- 1/27 27
0.17 Acres$64,995New

