Filters Reset
Save Search
Save your search to get Alerts
9.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
4 Beds 2 Baths 1,653 SqFt$1,750New - 1/28 28
3 Beds 3 Baths 2,276 SqFt$283,000New - 1/50 50
5 Beds 4 Baths 3,198 SqFt$706,702New - 1/32 32
6 Beds 7 Baths 6,160 SqFt$999,000New12402 Pepper Creek LN, Pearland, TX 77584
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,107 SqFt$1,700New - 1/44 44
3 Beds 3 Baths 1,632 SqFt$1,900New - 1/4 4
4 Beds 4 Baths 2,575 SqFt$2,850Price Dropped by $447K - 1/9 9
1 Bed 1 Bath 550 SqFt$850New - 1/9 9
2 Beds 2 Baths 1,104 SqFt$1,550New - 1/25 25
4 Beds 4 Baths 2,224 SqFt$4,500New - 1/24 24
3 Beds 3 Baths 1,865 SqFt$2,000New - 1/31 31
2 Beds 2 Baths 946 SqFt$1,250New - 1/26 26
5 Beds 4 Baths 2,521 SqFt$3,000New - 1/6 6
2 Beds 1 Bath 1,920 SqFt$570,000New - 1/35 35
4 Beds 4 Baths 2,851 SqFt$420,000New - 3D
5 Beds 3 Baths 1,874 SqFt$250,000New - 1/9 9
1 Bed 1 Bath 550 SqFt$850New - 1/9 9
4 Beds 3 Baths 1,785 SqFt$358,900New27234 Scarlet Paint Brush DR, Hockley, TX 77447
Listed by Perry Homes Realty, LLC
Single Family Home
- 1/26 26
4 Beds 3 Baths 3,032 SqFt$490,000New27371 Pendleton Trace DR, Spring, TX 77386
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,365 SqFt$279,900New - 3D
3 Beds 2 Baths 1,548 SqFt$264,990New - 1/9 9
1 Bed 1 Bath 550 SqFt$850New - 1/8 8
4 Beds 3 Baths 2,548 SqFt$389,390New - 1/38 38
3 Beds 2 Baths 1,862 SqFt$369,000New

