Filters Reset
Save Search
Save your search to get Alerts
8.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
0.09 Acres$30,000New - 1/12 12
0.09 Acres$30,000New - 1/7 7
1.5 Acres$350,000New - 1/12 12
0.09 Acres$30,000New - 1/6 6
0.16 Acres$60,000New - 1/7 7
0.16 Acres$60,000New - 1/6 6
7.75 Acres$300,000New14433 Tierra Grande DR, Needville, TX 77461
Listed by Keller Williams Realty Professionals
Vacant Land
- 1/5 5
2 Acres$39,900New - 1/6 6
0.62 Acres$147,000New - 1/5 5
0.23 Acres$299,900New - 1/21 21
14.04 Acres$192,500New - 1/5 5
$95,000New - 1/21 21
2,208 SqFt$299,500New - 1/8 8
1.06 Acres$425,000New1017 Alma ST, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/8 8
0.75 Acres$134,995New - 1/6 6
2 Acres$124,500New - 1/11 11
0.11 Acres$250,000New - 1/6 6
0.63 Acres$51,000New - 1/13 13
$132,500New - 1/10 10
0.29 Acres$455,000New - 1/13 13
0.23 Acres$265,000New - 1/15 15
2.08 Acres$275,000New - 1/3 3
4.5 Acres$265,000New - 1/14 14
1.5 Acres$115,000New

