Property Attributes
- MLS#12305156
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodENCLAVE AT HIGHLAND GLEN
- Zip77089
- Style
- Year Built2015
- Taxes$ 12824
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2847
- Lot Size0.1519 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home near Pearland Parkway in one of Texas’ most desirable communities. Soaring ceilings, panoramic windows & abundant natural light create an open, inviting feel from the moment you step inside. Move-in ready with fresh interior paint, hardwood flooring, water softener, Bosch dishwasher & more. The island kitchen offers granite countertops, gas range, stainless appliances & ample cabinetry overlooking the family room & backyard patio. The first floor features a primary suite plus a versatile room with French doors. Upstairs are three secondary bedrooms, a game room & media room wired for entertainment. Built with Beazer spray foam insulation & Low-E windows for energy efficiency. Extended driveway, 2-car garage & convenient access to shopping, parks, schools, natatorium, hospitals, Clear Creek Trail & more. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $435,000 |
| 9/4/2026 | 3$419,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 796 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Thermostat,Windows |
| Subdivision Name | ENCLAVE AT HIGHLAND GLEN |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | Pearland Pkwy at Hughes: Head east on Hughes, right on Alexander Ridge, left on Baywater & continue until road turns into Sunset Terrace - home will be on the right. |
| ModificationTimestamp | 2026-09-09T23:09:18.573-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Enclave at HG/Crest Mgmt |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 12824 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Pending |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 3 BLK 3 ENCLAVE AT HIGHLAND GLEN SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | broker@centralmetro.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6617 |
| Foundation Details | Slab |
| Building Area Total | 2847 |
| Lot Size Acres | 0.1519 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other