Property Attributes
- MLS#83508311
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodEnclave at Highland Glen
- Zip77089
- Style
- Year Built2016
- Taxes$ 10838
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.1578 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW PRICE, NEW OPPORTUNITY! TAKE ANOTHER LOOK at this Beazer home in The Enclave at Highland Glen, where there’s more than meets the eye. A large covered front porch welcomes you into a bright, open layout with tall ceilings & flexible spaces designed to adapt to the way you live. The private study offers options as a home office, playroom, hobby space or possible 4th bedroom. At the heart of the home, the island kitchen features granite counters, abundant cabinetry & breakfast bar overlooking the family room & fireplace. The private primary suite includes dual sinks, granite counters, soaking tub, separate shower & generous closet. Spray foam insulation, tankless water heater, Low-E double pane windows & HERS-rated construction add meaningful efficiency features buyers don’t always find. Outside, unwind beneath the pergola-covered patio or enjoy the large covered front porch. Convenient to Beltway 8, I-45, shopping, dining, parks & Clear Creek trails. This one deserves a closer look!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $364,900 |
| 7/10/2026 | 4$350,000 |
| 8/9/2026 | 3$339,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Tankless Water Heater,Washer |
| HOA Fee | 796 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Enclave at Highland Glen |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pearland Pkwy at Hughes: Head east on Hughes, right on Alexander Ridge, left on Baywater, left on Cedar Ridge - home is on the left. |
| ModificationTimestamp | 2026-08-29T19:09:58.660-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Enclave at HG/Crest Mgmt |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 10838 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Builder Name | Beazer |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 7 BLK 1 ENCLAVE AT HIGHLAND GLEN SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6875 |
| Foundation Details | Slab |
| Building Area Total | 1896 |
| Lot Size Acres | 0.1578 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other