Property Attributes
- MLS#24642513
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodDecker Oaks Estates 01
- Zip77362
- Style
- Year Built1999
- Taxes$ 5521
- Price$ 329,333
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2539
- Lot Size0.1686 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME TO THE HIGHLY SOUGHT AFTER HOME IN THE GATED NEIGHBORHOOD OF DECKER OAKS ESTATES! 4 BEDS AND 2 1/2 BATH WITH A MASSIVE GAME ROOM UP STAIRS. LOCATED IN THE FRONT OF THE NEIGHBORHOOD ON A CUL-DE-SAC LOT WILL GIVE YOU EASE OF PASSAGE AND AWAY FROM ANY BUSY NEIGHBORHOOD STREETS. LOW TAXES, ZONED TO HIGHLY RATED TOMBALL SCHOOL DISTRICT. DONT MISS OUT ON THIS OPPORTUNITY AND COME SEE THIS BEAUTY TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $331,737 |
| 9/9/2026 | 1$329,333 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Controlled Access |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1999 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat |
| Subdivision Name | Decker Oaks Estates 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 249 NORTH, TURN RIGHT ONTO HARDEN STORE RD. TURN LEFT ONTO DECKER OAKS DRIVE AT THE STOP SIGN (GATED NEIGHBORHOOD). TURN LEFT ONTO AUDREY CT. HOME WILL BE ON THE RIGHT AT THE CUL-DE-SAC. |
| ModificationTimestamp | 2026-09-09T20:44:46.340-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Other,Seller Disclosure |
| Association Name | CKM Property Management |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5521 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S376001 - DECKER OAKS ESTATES 01, BLOCK 1, LOT 21 |
Interior Features
| Interior Amenities | Double Vanity,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Other |
| Lot Size Area | 7344 |
| Foundation Details | Slab |
| Building Area Total | 2539 |
| Lot Size Acres | 0.1686 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other