Property Attributes
- MLS#273388
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodDecker Oaks Estates 01
- Zip77362
- Style
- Year Built2001
- Taxes$ 4721
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2242
- Lot Size0.1686 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come check out this grand, spacious, single story 3-bedroom 2 bath home with endless possibilities. As you grace the threshold walking in you will notice the LVP flooring throughout the living spaces, double layered crown molding, 10' ceilings and very cozy appeal stacked with very modern, updated light fixtures. The kitchen features granite countertops, spacious island for cooking, and a eat in kitchen space to add to those large gatherings. This home had an addition completed in 2020 that could be used as a nursery, or just an ensuite office space with doors that lead out to the covered patio to enjoy the beautiful fall Texas evenings. The primary bath has had some modern touches, including but not limited to updated fixtures, designer tile to the ceiling behind the vanities, gold modern mirrors. The garage has a large 19x8 enclosure that could be utilized as an office space and is in under heat/air and included in the square footage. This home is MOVE in READY. All it needs is you
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $349,000 |
| 6/10/2026 | 3$339,000 |
| 7/4/2026 | 1$335,000 |
| 7/10/2026 | 5$319,900 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Oven |
| HOA Fee | 550 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Controlled Access |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Accessibility | Accessible Kitchen,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Thermostat |
| Subdivision Name | Decker Oaks Estates 01 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE 249 TOWARDS TOMBALL, EXIT HARDIN STORE ROAD, MAKE A RIGHT, FOLLOW DOWN TO DECKER OAKS, MAKE A LEFT, GO TO KIOSK, PUT IN PASSWROD AND PASS-THROUGH GATES, MAKE A LEFT ONTO VIOLA CT. |
| ModificationTimestamp | 2026-09-04T22:04:47.240-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Seller Disclosure |
| Association Name | DECKER OAKS ESTATES |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4721 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | DECKER OAKS ESTATES 01, BLOCK 1, LOT 24 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Other |
| Lot Size Area | 7344 |
| Foundation Details | Slab |
| Building Area Total | 2242 |
| Lot Size Acres | 0.1686 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other