Property Attributes
- MLS#73312604
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodBellavita At Green Tee
- Zip77581
- Style
- Year Built2009
- Taxes$ 11421
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2385
- Lot Size0.1391 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy low-maintenance living in BellaVita, Pearland’s gated 55+ community. Located near the end of a quiet circle, this spacious one-story home offers approximately 2,385 square feet, three bedrooms, two baths, and an attached two-car garage. The flexible third bedroom also works well as a home office, hobby room, or guest space. The open-concept layout features high ceilings, abundant natural light, tile flooring, and generous living and dining areas. The kitchen opens to the family room and includes granite countertops, stainless steel appliances, rich wood cabinetry, a center island, and ample storage. The oversized primary suite features a private bath with dual vanities, soaking tub, separate shower, and walk-in closet. Relax beneath the covered patio overlooking the fenced backyard. Residents enjoy lawn care, controlled access, a clubhouse, fitness center, community pool, and convenient access to shopping, dining, and medical facilities.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBER ELEMENTARY Elementary School | WESTBROOK INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $399,000 |
| 6/14/2026 | 6$375,000 |
| 8/21/2026 | 4$359,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Fitness Center,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bellavita At Green Tee |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Scarsdale, turn right into Bellavita, right on Riviera and home is at the very end on the left |
| ModificationTimestamp | 2026-08-21T21:25:15.580-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Pearland |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 9 - Clear Creek |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | WEBER ELEMENTARY |
| Tax Annual Amount | 11421 |
| Middle/Junior High School | WESTBROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/1201-n-riviera-cir-pearland-tx/llk36ggzg29cq/?dk=1m0cvt8wt0mfr |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 30 BLK 5 BELLAVITA AT GREEN TEE SEC 4 AMEND |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6061 |
| Foundation Details | Slab |
| Building Area Total | 2385 |
| Lot Size Acres | 0.1391 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other