Property Attributes
- MLS#86905320
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodBellavita At Green Tee
- Zip77581
- Style
- Year Built2004
- Taxes$ 9500
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2115
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Bellavita, Pearland's premier 55+ gated community! This like-new, move-in ready home features an open-concept floor plan perfect for entertaining, with an island kitchen, bar seating, wood flooring, and abundant windows that fill the home with natural light. Recent updates include a new roof (July 2026), fresh interior paint (July 2026), and new carpet (July 2026). Custom plantation shutters, a covered patio, sprinkler system, and a 30-amp RV outlet in the garage add to the home's appeal. Flexible floor plan offers 3 bedrooms or 2 bedrooms with a private study. Refrigerator, washer, and dryer convey. Enjoy Bellavita's 11-acre lake, one-mile walking trail, clubhouse, and resort-style amenities. HOA includes front yard maintenance plus sprinklers in front yard, fertilizer and mulch, exterior painting, internet, cable, and clubhouse access for carefree living. Low maintenance backyard and plenty of room to entertain family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBER ELEMENTARY Elementary School | WESTBROOK INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $364,900 |
| 8/17/2026 | 1$359,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bellavita At Green Tee |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 Gulf Frwy, go west on Scarsdale. Pass Beamer. Pass Blackhawk. Pass decorative PEARLAND sign. At Bellavita, turn left into subdivision. Visitor gate is RIGHT LANE. Gate code required & given at time appointment is scheduled. From Broadway/FM 518, go East on Yost. Becomes Scarsdale after bridge. Bellavita will be on right. |
| ModificationTimestamp | 2026-09-08T16:19:08.923-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Pearland |
| Disclosures | None |
| Association Name | Bellavita HOA (Inframark) |
| High School District | 9 - Clear Creek |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | WEBER ELEMENTARY |
| Tax Annual Amount | 9500 |
| Middle/Junior High School | WESTBROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 8 BLK 3 BELLAVITA AT GREEN TEE SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | layne.wyatt@yahoo.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 2115 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77581
In The Neighborhood
Pearland
$ 309,950
- Type
- Single Family
- Size
- 1,597 SqFt
- Rooms
- 2 Beds + 2 Baths
Pearland
$ 335,000
- Type
- Single Family
- Size
- 1,743 SqFt
- Rooms
- 3 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other