 
   - Home
- Buy
- Sell
-   City and Neighborhoods    - Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
 
- About
- Join Our Team
- Register
- Sign In
 Filters Reset
  Save Search 
   Save your search to get Alerts
5.8K Properties
 5,770 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3D 5 Beds 3 Baths 2,929 SqFt$388,881Open Sat 12PM-4PM 5 Beds 3 Baths 2,929 SqFt$388,881Open Sat 12PM-4PM
- 1/38 38 1 Bed 1 Bath 390 SqFt$130,000Open Sat 1PM-3PM 1 Bed 1 Bath 390 SqFt$130,000Open Sat 1PM-3PM
- 1/39 39 3 Beds 3 Baths 2,359 SqFt$555,000Open Sun 1PM-3PM 3 Beds 3 Baths 2,359 SqFt$555,000Open Sun 1PM-3PM
- 1/26 26 3 Beds 1 Bath 1,244 SqFt$180,000Open Sat 12PM-2PM 3 Beds 1 Bath 1,244 SqFt$180,000Open Sat 12PM-2PM
- 1/28 28 3 Beds 3 Baths 3,107 SqFt$445,000Open Sat 10AM-12PM 3 Beds 3 Baths 3,107 SqFt$445,000Open Sat 10AM-12PM
- 1/34 34 3 Beds 3 Baths 2,934 SqFt$582,000Open 11/8 10AM-12PM 3 Beds 3 Baths 2,934 SqFt$582,000Open 11/8 10AM-12PM
- 1/25 25 4 Beds 3 Baths 2,437 SqFt$3,200Open Sat 12PM-2PM 4 Beds 3 Baths 2,437 SqFt$3,200Open Sat 12PM-2PM
- 1/23 23 3 Beds 2 Baths 1,414 SqFt$2,300Open Sun 12PM-3PM 3 Beds 2 Baths 1,414 SqFt$2,300Open Sun 12PM-3PM
- 3D 3 Beds 2 Baths 2,153 SqFt$470,083Open Sat 12PM-4PM 3 Beds 2 Baths 2,153 SqFt$470,083Open Sat 12PM-4PM
- 1/40 40 5 Beds 4 Baths 2,989 SqFt$385,000Open Sun 12PM-2PM 5 Beds 4 Baths 2,989 SqFt$385,000Open Sun 12PM-2PM
- 1/23 23 4 Beds 4 Baths 2,275 SqFt$299,900Open Sat 12PM-5PM 4 Beds 4 Baths 2,275 SqFt$299,900Open Sat 12PM-5PM
- 1/27 27 3 Beds 2 Baths 1,614 SqFt$269,900Open Sat 12PM-5PM 3 Beds 2 Baths 1,614 SqFt$269,900Open Sat 12PM-5PM
- 1/34 34 4 Beds 2 Baths 2,007 SqFt$429,996Open Sat 12PM-4PM 4 Beds 2 Baths 2,007 SqFt$429,996Open Sat 12PM-4PM
- 1/20 20 4 Beds 2 Baths 1,843 SqFt$324,900Open Sat 1PM-3PM 4 Beds 2 Baths 1,843 SqFt$324,900Open Sat 1PM-3PM
- 1/32 32 3 Beds 2 Baths 2,097 SqFt$449,000Open 11/8 1PM-3PM 3 Beds 2 Baths 2,097 SqFt$449,000Open 11/8 1PM-3PM
- 1/32 32 4 Beds 4 Baths 2,600 SqFt$535,000Open 11/8 1PM-4PM 4 Beds 4 Baths 2,600 SqFt$535,000Open 11/8 1PM-4PM
- 1/45 45 3 Beds 4 Baths 1,904 SqFt$548,000Open Sat 12PM-2PM 3 Beds 4 Baths 1,904 SqFt$548,000Open Sat 12PM-2PM
- 1/37 37 3 Beds 3 Baths 2,225 SqFt$431,311Open Sat 12PM-4PM 3 Beds 3 Baths 2,225 SqFt$431,311Open Sat 12PM-4PM
- 3D 4 Beds 3 Baths 2,217 SqFt$369,900Open Sat 12PM-4PM 4 Beds 3 Baths 2,217 SqFt$369,900Open Sat 12PM-4PM
- 3D 3 Beds 2 Baths 2,121 SqFt$459,819Open Sat 12PM-4PM 3 Beds 2 Baths 2,121 SqFt$459,819Open Sat 12PM-4PM
- 3D 4 Beds 4 Baths 3,260 SqFt$513,538Open Sat 12PM-4PM 4 Beds 4 Baths 3,260 SqFt$513,538Open Sat 12PM-4PM
- 1/44 44 4 Beds 4 Baths 2,933 SqFt$558,450Open Sat 12PM-4PM 4 Beds 4 Baths 2,933 SqFt$558,450Open Sat 12PM-4PM
- 1/45 45 5 Beds 3 Baths 2,563 SqFt$393,126Open Sat 12PM-4PM 5 Beds 3 Baths 2,563 SqFt$393,126Open Sat 12PM-4PM
- 1/30 30 3 Beds 2 Baths 1,901 SqFt$424,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,901 SqFt$424,000Open Sat 2PM-4PM
