
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
157 homes for sale in Lufkin
- 1/24 243 Beds 2 Baths 1,790 SqFt$319,000Open Sun 1PM-3PM
- 1/50 504 Beds 4.1 Baths 5,321 SqFt$998,000New
- 1/34 343 Beds 2 Baths 0.28 Acres Lot$324,721New
- 1/17 174 Beds 4 Baths 4,079 SqFt$275,000New
- 1/29 293 Beds 1.1 Baths 1,320 SqFt$229,000New
- 1/39 393 Beds 2.1 Baths 2,433 SqFt$275,000New
- 1/49 493 Beds 2.1 Baths 2,446 SqFt$710,000New
- 1/50 504 Beds 4.1 Baths 1.64 Acres Lot$695,500Active
- 1/23 233 Beds 2 Baths 1,520 SqFt$299,999Active
- 1/24 243 Beds 2 Baths 1,559 SqFt$272,900Active
- 1/24 243 Beds 2 Baths 1,545 SqFt$269,900Active
- 1/23 232 Beds 2 Baths 0.95 Acres Lot$79,000Active
- 1/42 423 Beds 2.1 Baths 3,364 SqFt$575,000Active
- 1/41 414 Beds 3 Baths$279,900Active
- 1/24 243 Beds 2 Baths 1,637 SqFt$297,500Active
- 1/20 204 Beds 3 Baths 2,221 SqFt$197,750Active
- 1/33 333 Beds 2.1 Baths 1,977 SqFt$575,000Price Dropped by $24K
- 1/32 324 Beds 2 Baths 1,768 SqFt$272,500Active
- 1/42 423 Beds 1.1 Baths 1,596 SqFt$349,900Active
- 1/44 444 Beds 3 Baths 2,728 SqFt$449,000Active
- 1/50 504 Beds 2.1 Baths 3,728 SqFt$797,000Active
- 1/38 383 Beds 3.1 Baths 3,698 SqFt$689,000Active
- 1/8 83 Beds 2.1 Baths 1,445 SqFt$150,000Active
- 1/47 474 Beds 2 Baths 3,156 SqFt$309,000Active
Neighborhoods in Lufkin
02003A337A Vanilla Surv Abs #49Abs 0671 Williams J. T.,TractAutumn Lake EstatesBeck Ruth Ann ZzzBelloak Sub #2Benton Ridge Sub Sec IiBontonBrockshearBrookhollowCanyon ViewCedargroveCity Of LufkinCourts Of Card ForestCoyote CrossingCrown ColonyCrown Colony #3Denman, W CEnglewood Terrace
Show More