
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
157 homes for sale in Lufkin
- 1/27 272 Beds 1 Bath 1,288 SqFt$165,000Active
- 1/14 143 Beds 2 Baths 0.31 Acres Lot$329,999Active
- 1/9 93 Beds 1 Bath 1,944 SqFt$229,900Active
- 1/15 153 Beds 1 Bath 1,935 SqFt$136,500Active
- 1/6 63 Beds 1.1 Baths 1,312 SqFt$136,500Active
- 1/25 253 Beds 2 Baths 1,008 SqFt$99,000Active
- 1/14 143 Beds 2 Baths 1,730 SqFt$278,500Active
130 Dena Kay Drive, Lufkin, TX 75904
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/19 194 Beds 2 Baths 2,184 SqFt$169,000Active
- 1/24 243 Beds 2 Baths 1,508 SqFt$224,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,660 SqFt$385,000Active
- 1/26 263 Beds 2 Baths 1,610 SqFt$299,900Active
- 1/35 353 Beds 3.2 Baths 2,046 SqFt$259,000Active
- 1/49 493 Beds 3.1 Baths 3,177 SqFt$590,000Price Dropped by $10K
- 1/50 505 Beds 3.2 Baths 5,668 SqFt$825,000Active
- 1/6 62 Beds 1 Bath 884 SqFt$62,500Active
504 John Kolb RD, Lufkin, TX 75901
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/47 473 Beds 2.1 Baths 3,218 SqFt$545,000Active
- 1/46 465 Beds 3.1 Baths 4,045 SqFt$545,000Active
- 1/50 505 Beds 5.2 Baths 4,751 SqFt$3,800,000Active
- 1/30 305 Beds 2.1 Baths 3,005 SqFt$272,990Active
- 1/28 285 Beds 3 Baths 2,600 SqFt$260,990Active
- 1/21 214 Beds 2 Baths 1,510 SqFt$215,990Price Dropped by $3K
- 1/21 213 Beds 2 Baths 1,209 SqFt$202,990Active
- 1/27 275 Beds 3 Baths 2,600 SqFt$267,990Active
- 1/7 75 Beds 3 Baths 1,804 SqFt$240,990Active
Neighborhoods in Lufkin
02003A337A Vanilla Surv Abs #49Abs 0671 Williams J. T.,TractAutumn Lake EstatesBeck Ruth Ann ZzzBelloak Sub #2Benton Ridge Sub Sec IiBontonBrockshearBrookhollowCanyon ViewCedargroveCity Of LufkinCourts Of Card ForestCoyote CrossingCrown ColonyCrown Colony #3Denman, W CEnglewood Terrace
Show More