
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
157 homes for sale in Lufkin
- 1/49 495 Beds 4.2 Baths 4,262 SqFt$430,000Active
- 1/24 243 Beds 2 Baths 1,456 SqFt$265,000Active
- 1/45 454 Beds 3.1 Baths 4,283 SqFt$625,000Price Dropped by $25K
- 1/6 62 Beds 1 Bath 1,300 SqFt$109,000Active
- 1/7 74 Beds 2 Baths 1,793 SqFt$159,900Active
- 1/49 494 Beds 3.1 Baths 4,108 SqFt$845,900Active
- 1/34 344 Beds 3.1 Baths 2,930 SqFt$355,000Active
- 1/26 264 Beds 2 Baths 1,700 SqFt$320,000Active
- 1/27 273 Beds 2 Baths 1,808 SqFt$269,999Price Dropped by $9K
- 1/39 394 Beds 3.1 Baths 3,194 SqFt$729,900Price Dropped by $20K
- 1/50 504 Beds 3.1 Baths 0.39 Acres Lot$547,921Active
- 1/14 143 Beds 2 Baths 2,496 SqFt$199,999Active
- 1/6 63 Beds 2 Baths 1,392 SqFt$179,999Active
- 1/7 72 Beds 2 Baths 1,456 SqFt$99,999Active
- 1/9 92 Beds 1 Bath 888 SqFt$72,749Active
- 1/35 352 Beds 2 Baths 4.74 Acres Lot$359,900Active
- 1/50 502 Beds 2 Baths 2,219 SqFt$2,500,000Active
- 1/28 283 Beds 2 Baths 1,900 SqFt$215,000Active
- 1/27 273 Beds 2 Baths 2,677 SqFt$419,000Active
- 1/24 244 Beds 2 Baths 1,595 SqFt$239,900Active
- 1/21 212 Beds 2 Baths 1,197 SqFt$155,000Price Dropped by $5K
- 1/40 405 Beds 4 Baths 3,001 SqFt$675,000Price Dropped by $15K
- 1/38 383 Beds 3.1 Baths 3,072 SqFt$415,000Active
- 1/26 262 Beds 2 Baths 1,872 SqFt$249,900Price Dropped by $19K
Neighborhoods in Lufkin
02003A337A Vanilla Surv Abs #49Abs 0671 Williams J. T.,TractAutumn Lake EstatesBeck Ruth Ann ZzzBelloak Sub #2Benton Ridge Sub Sec IiBontonBrockshearBrookhollowCanyon ViewCedargroveCity Of LufkinCourts Of Card ForestCoyote CrossingCrown ColonyCrown Colony #3Denman, W CEnglewood Terrace
Show More