
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
175 homes for sale in Sealy
- 3D4 Beds 3 Baths 2,198 SqFt$495,000Open 5/30 12PM-4PM
- 1/28 284 Beds 3.1 Baths 3,649 SqFt$675,000Open Sat 2PM-4PM
- 1/28 285 Beds 3 Baths 2,648 SqFt$570,685Open Sat 12PM-4PM
- 1/31 314 Beds 1 Bath 1,817 SqFt$309,000New
- 1/35 355 Beds 3.1 Baths 4,316 SqFt$1,200,000New
- 1/28 283 Beds 3 Baths 2,686 SqFt$820,000New
- 1/24 244 Beds 2 Baths 1,845 SqFt$330,000New
305 Morning Dove Trl, Sealy, TX 77474
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/30 304 Beds 3.1 Baths 2,451 SqFt$695,000New
- 1/21 214 Beds 2 Baths 2,763 SqFt$529,000New
- 1/28 284 Beds 3.1 Baths 3,119 SqFt$615,000Price Dropped by $14K
- 1/27 274 Beds 2 Baths 1,778 SqFt$289,000New
- 1/22 223 Beds 2 Baths 1,732 SqFt$409,900New
- 1/30 303 Beds 2 Baths 2,027 SqFt$450,000Price Dropped by $33K
- 1/20 203 Beds 2 Baths 1,396 SqFt$299,000Active
- 1/46 463 Beds 2.1 Baths 2,499 SqFt$650,000Active
- 1/26 264 Beds 2.1 Baths 2,486 SqFt$399,000Active
- 1/27 271 Bed 1 Bath 520 SqFt$200,000Active
- 1/43 433 Beds 3 Baths 2,117 SqFt$299,900Active
- 1/50 503 Beds 2.2 Baths 3,575 SqFt$590,000Price Dropped by $15K
- 1/37 374 Beds 2.1 Baths 2,729 SqFt$549,000Active
- 1/46 463 Beds 2.1 Baths 2,194 SqFt$525,000Active
- 3D3 Beds 2 Baths 1,212 SqFt$219,000Active
- 1/50 502 Beds 2 Baths 2,215 SqFt$895,000Active
- 1/50 503 Beds 2 Baths 1,248 SqFt$875,000Active
Neighborhoods in Sealy
0A005 / A005 San Felipe De AA194 H & T C R RA194/A194 H & T C R RA309 / A309 L Von RoederBartlett EstatesBrazos Country Sec ICane Crossing EstatesCerda EstatesCountry Place SubCreekmore MeadowsDove LandingEberFaerman SubFm331Gebhardt C SubGlostershireGreenH & T C R R Co Surv Abs #H & T Crr Tr 203 Abs A234
Show More