
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
175 homes for sale in Sealy
- 1/20 203 Beds 2 Baths 1,804 SqFt$324,999Active
- 1/46 464 Beds 3.1 Baths 2,669 SqFt$549,900Active
- 1/21 213 Beds 2 Baths 1,568 SqFt$285,000Active
- 1/15 152 Beds 2 Baths 2,040 SqFt$450,000Active
- 1/22 224 Beds 2.1 Baths 2,744 SqFt$448,400Price Dropped by $14K
- 1/49 495 Beds 3 Baths 3,487 SqFt$719,000Active
- 1/42 423 Beds 2.1 Baths 2,568 SqFt$289,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,709 SqFt$459,900Active
- 1/12 124 Beds 2.1 Baths 2,563 SqFt$649,000Price Dropped by $246K
- 1/14 143 Beds 2 Baths 2,648 SqFt$413,000Active
- 1/40 404 Beds 3 Baths 2,190 SqFt$360,000Active
- 1/34 343 Beds 2.1 Baths 1,747 SqFt$529,000Price Dropped by $20K
- 1/31 313 Beds 2 Baths 2,412 SqFt$675,000Active
- 1/21 211 Bath 138.32 Acres Lot$1,250,000Active
1629 Peters San Felipe RD, Sealy, TX 77474
Listed by Texas Select Properties, Inc.
Single Family Home
- 1/15 153 Beds 2 Baths 2,140 SqFt$399,000Price Dropped by $11K
- 1/50 504 Beds 4 Baths 3,624 SqFt$4,800,000Active
- 1/48 482 Baths 1,920 SqFt$1,149,999Price Dropped by $50K
- 1/15 151 Bath 1,080 SqFt$1,500,000Active
- 1/13 132 Beds 1 Bath 1,080 SqFt$1,500,000Active
- 1/43 433 Beds 2 Baths 2,710 SqFt$795,000Active
- 1/50 504 Beds 2.1 Baths 1,831 SqFt$2,300New
- 1/24 242 Beds 1 Bath 1,440 SqFt$1,700New
- 1/12 123.03 Acres Lot$1,300,000New
- 1/46 463,262 SqFt$949,000New
Neighborhoods in Sealy
0A005 / A005 San Felipe De AA194 H & T C R RA194/A194 H & T C R RA309 / A309 L Von RoederBartlett EstatesBrazos Country Sec ICane Crossing EstatesCerda EstatesCountry Place SubCreekmore MeadowsDove LandingEberFaerman SubFm331Gebhardt C SubGlostershireGreenH & T C R R Co Surv Abs #H & T Crr Tr 203 Abs A234
Show More