Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 3 Baths 2,360 SqFt$425,000New - 3D
4 Beds 3 Baths 2,353 SqFt$355,990New - 1/11 11
1 Bed 1 Bath 800 SqFt$799New - 1/20 20
3 Beds 2 Baths 1,650 SqFt$1,675New - 1/27 27
3 Beds 3 Baths 1,768 SqFt$2,700New - 1/29 29
5 Beds 5 Baths 3,400 SqFt$679,568New - 1/26 26
4 Beds 3 Baths 3,002 SqFt$2,750New - 1/42 42
4 Beds 3 Baths 2,802 SqFt$489,900New - 3D
4 Beds 3 Baths 2,262 SqFt$399,990New - 1/7 7
5 Beds 4 Baths 3,099 SqFt$536,926New - 1/21 21
3 Beds 2 Baths 1,522 SqFt$261,340New - 1/7 7
4 Beds 3 Baths 2,448 SqFt$364,990New - 1/45 45
3 Beds 2 Baths 1,753 SqFt$2,100New - 1/35 35
4 Beds 3 Baths 2,580 SqFt$3,000New - 1/11 11
2 Beds 2 Baths 967 SqFt$1,134New - 1/32 32
2 Beds 2 Baths 1,296 SqFt$385,000New - 1/16 16
1 Bed 1 Bath 700 SqFt$900New1909 Colquitt ST #3, Houston, TX 77098
Listed by Nan & Company Properties - Corporate Office (Heights)
Apartment
- 1/35 35
4 Beds 3 Baths 2,240 SqFt$335,000New - 1/40 40
2 Beds 4 Baths 2,400 SqFt$700,000New - 1/26 26
4 Beds 4 Baths 2,700 SqFt$2,900New - 1/50 50
4 Beds 3 Baths 2,894 SqFt$405,000New - 3D
3 Beds 2 Baths 1,689 SqFt$317,990New - 1/50 50
2 Beds 1 Bath 1,025 SqFt$129,900New - 1/45 45
4 Beds 5 Baths 4,560 SqFt$1,655,000New

