Filters Reset
Save Search
Save your search to get Alerts
8.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
3 Beds 2 Baths 1,986 SqFt$1,900New - 1/31 31
3 Beds 2 Baths 2,148 SqFt$2,800New - 1/50 50
3 Beds 2 Baths 2,043 SqFt$724,900New - 1/46 46
3 Beds 3 Baths 3,315 SqFt$1,075,000New - 1/11 11
2 Beds 2 Baths 996 SqFt$1,189New - 1/44 44
3 Beds 2 Baths 2,088 SqFt$315,000New - 1/25 25
2 Beds 2 Baths 920 SqFt$349,900New - 1/35 35
3 Beds 2 Baths 1,750 SqFt$2,250New - 1/27 27
3 Beds 3 Baths 2,016 SqFt$450,000New - 1/18 18
5 Beds 4 Baths 2,793 SqFt$430,000New - 1/33 33
2 Beds 2 Baths 1,070 SqFt$1,675New - 1/27 27
3 Beds 2 Baths 1,991 SqFt$375,000New - 1/11 11
2 Beds 2 Baths 996 SqFt$1,192New - 3D
3 Beds 2 Baths 1,629 SqFt$249,900New - 1/26 26
3 Beds 2 Baths 1,629 SqFt$280,990New - 1/16 16
3 Beds 2 Baths 1,856 SqFt$2,000New - 1/36 36
3 Beds 3 Baths 2,539 SqFt$3,000New - 1/31 31
3 Beds 2 Baths 2,148 SqFt$399,990New - 1/17 17
3 Beds 2 Baths 1,517 SqFt$2,150New - 1/8 8
2 Beds 2 Baths 991 SqFt$150,000New515 E Prairie AVE, Eagle Lake, TX 77434
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,705 SqFt$2,650New - 1/38 38
4 Beds 2 Baths 1,720 SqFt$308,990New3402 Aspen Stream DR, Richmond, TX 77406
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,873 SqFt$2,500New1523 Parkland Oak DR, Houston, TX 77084
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/11 11
2 Beds 2 Baths 996 SqFt$1,187New

