Filters Reset
Save Search
Save your search to get Alerts
9.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
3 Beds 2 Baths 720 SqFt$1,400New - 1/33 33
3 Beds 2 Baths 1,540 SqFt$1,900New - 1/50 50
5 Beds 3 Baths 2,972 SqFt$950,000New - 1/35 35
4 Beds 4 Baths 3,433 SqFt$475,000New - 3D
3 Beds 3 Baths 1,628 SqFt$325,000New - 1/13 13
1 Bed 1 Bath 800 SqFt$895New - 1/14 14
1 Bed 1 Bath 609 SqFt$1,451New - 1/47 47
5 Beds 4 Baths 3,660 SqFt$590,000New - 1/43 43
3 Beds 3 Baths 1,841 SqFt$207,990New - 1/24 24
3 Beds 2 Baths 2,517 SqFt$370,500Price Dropped by $5K2608 Pine Bluff DR, Rosenberg, TX 77469
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,030 SqFt$1,395New - 1/36 36
4 Beds 3 Baths 2,555 SqFt$469,990New - 1/21 21
3 Beds 2 Baths 1,214 SqFt$1,775New - 1/44 44
4 Beds 2 Baths 1,760 SqFt$2,250New - 1/30 30
3 Beds 2 Baths 2,150 SqFt$364,900New1128 Kennesaw DR, College Station, TX 77845
Listed by Beycome Brokerage Realty, LLC
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,294 SqFt$2,350New - 1/34 34
3 Beds 3 Baths 2,167 SqFt$279,980New - 1/21 21
4 Beds 4 Baths 3,312 SqFt$574,905New - 1/22 22
4 Beds 3 Baths 2,206 SqFt$413,990Price Dropped by $29K - 1/29 29
4 Beds 3 Baths 2,660 SqFt$2,100New - 1/18 18
4 Beds 3 Baths 2,280 SqFt$347,340New - 1/14 14
1 Bed 1 Bath 609 SqFt$1,351New - 1/46 46
5 Beds 5 Baths 2,300 SqFt$1,385,000New - 1/47 47
5 Beds 5 Baths 3,686 SqFt$1,175,000New611 N Live Oak ST, Houston, TX 77003
Listed by Martha Turner Sotheby's International Realty
Single Family Home

