Filters Reset
Save Search
Save your search to get Alerts
8.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
0.74 Acres$35,000New - 1/10 10
0.74 Acres$35,000New - 1/27 27
0.27 Acres$299,000New - 1/28 28
0.21 Acres$295,000New - 1/17 17
0.12 Acres$184,900New
4 Beds 2 Baths 2,102 SqFt$379,900New- 1/5 5
3.15 Acres$2,900,000New - 1/11 11
3 Acres$300,000New - 1/32 32
3,018 SqFt$490,000New - 1/3 3
0.16 Acres$130,000New - 1/13 13
12.5 Acres$300,000New
4 Beds 3 Baths 2,396 SqFt$2,499New12318 De Forrest ST, Houston, TX 77066
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/9 9
2.58 Acres$550,000New - 1/18 18
$38,000New - 1/20 20
$38,000New - 1/5 5
1.25 Acres$255,000New - 1/38 38
49.76 Acres$1,500,000New - 1/32 32
0.33 Acres$400,000New - 1/5 5
0.06 Acres$135,000New - 1/22 22
44.16 Acres$699,000New - 1/13 13
2.1 Acres$140,000New
3 Beds 2 Baths 1,599 SqFt$1,800New- 1/6 6
1.56 Acres$600,000New - 1/12 12
1 Acres$63,000New

